![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
| Années | Champions | Pays | Années | Champions | Pays |
|---|---|---|---|---|---|
| 1975 | Jiri Hrebec | 1976 | Jan Kodes | ||
| 1977 | Bjorn Borg | 1978 | Guillermo Vilas | ||
| 1979 | Brian Gottfried | 1980 | Ivan Lendl | ||
| 1981 | Ivan Lendl | 1982 | Yannick Noah | ||
| 1983 | Vitas Gerulaitis | 1984 | Joakim Nystrom | ||
| 1985 | Stefan Edberg | 1986 | Stefan Edberg | ||
| 1987 | Yannick Noah | 1988 | Stefan Edberg | ||
| 1989 | Jim Courier | 1990 | John McEnroe | ||
| 1991 | Jakob Hlasek | 1992 | Boris Becker | ||
| 1993 | Michael Stich | 1994 | Wayne Ferreira | ||
| 1995 | Jim Courier | 1996 | Pete Sampras | ||
| 1997 | Greg Rusedski | 1998 | Tim Henman | ||
| 1999 | Karol Kucera | 2000 | Thomas Enqvist | ||
| 2001 | Tim Henman | 2002 | David Nalbandian | ||
| 2003 | Guillermo Coria | 2004 | Jiri Novak | ||
| 2005 | Fernando Gonzalez | 2006 | Roger Federer | ||
| 2007 | Roger Federer | 2008 | Roger Federer | ||
| 2009 | Novak Djokovic | 2010 | Roger Federer | ||
| 2011 | Roger Federer | 2012 | |||
![]() |
![]() |
![]() |
|
![]() |
http://www.atpworldtour.com/tennis/1/en/home/ http://www.davidoffswissindoors.ch/index.php
|
![]() |