![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
| Années | Champions | Pays | Années | Champions | Pays |
|---|---|---|---|---|---|
| 1970 | Dick Crealy | 1971 | Ilie Nastase | ||
| 1972 | Manuel Orantes | 1973 | Stan Smith | ||
| 1974 | Bjorn Borg | 1975 | Manuel Orantes | ||
| 1976 | Antonio Zugarelli | 1977 | Corrado Barazzutti | ||
| 1978 | Bjorn Borg | 1979 | Bjorn Borg | ||
| 1980 | Balazs Taroczy | 1981 | Thierry Tulasne | ||
| 1982 | Mats Wilander | 1983 | Mats Wilander | ||
| 1984 | Henrik Sundstrom | 1985 | Mats Wilander | ||
| 1986 | Emilio Sanchez | 1987 | Joakim Nystrom | ||
| 1988 | Marcelo Filippini | 1989 | Paolo Cane | ||
| 1990 | Richard Fromberg | 1991 | Magnus Gustafsson | ||
| 1992 | Magnus Gustafsson | 1993 | Horst Skoff | ||
| 1994 | Bernd Karbacher | 1995 | Fernando Meligeni | ||
| 1996 | Magnus Gustafsson | 1997 | Magnus Norman | ||
| 1998 | Magnus Gustafsson | 1999 | Juan Antonio Marin | ||
| 2000 | Magnus Norman | 2001 | Andrea Gaudenzi | ||
| 2002 | Carlos Moya | 2003 | Mariano Zabaleta | ||
| 2004 | Mariano Zabaleta | 2005 | Rafael Nadal | ||
| 2006 | Tommy Robredo | 2007 | David Ferrer | ||
| 2008 | Tommy Robredo | 2009 | Robin Soderling | ||
| 2010 | Nicolas Almagro | 2011 | Robin Soderling | ||
| 2012 | |||||
![]() |
![]() |
![]() |
|
![]() |
http://www.atpworldtour.com/tennis/1/en/home/ http://www.swedishopen.org/?sc_lang=en
|
![]() |