![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
| Années | Champions | Pays | Années | Champions | Pays |
|---|---|---|---|---|---|
| 1968 | Cliff Drysdale | 1969 | Roy Emerson | ||
| 1970 | Tony Roche | 1971 | John Newcombe | ||
| 1972 | Andres Gimeno | 1973 | Ilie Nastase | ||
| 1974 | Guillermo Vilas | 1975 | Ken Rosewall | ||
| 1976 | Raul Ramirez | 1977 | Jeff Borowiak | ||
| 1978 | Guillermo Vilas | 1979 | Ulrich Pinner | ||
| 1980 | Heinz Gunthardt | 1981 | Wojtek Fibak | ||
| 1982 | Jose-Luis Clerc | 1983 | Sandy Mayer | ||
| 1984 | Joakim Nystrom | 1985 | Joakim Nystrom | ||
| 1986 | Stefan Edberg | 1987 | Emilio Sanchez | ||
| 1988 | Darren Cahill | 1989 | Carl-Uwe Steeb | ||
| 1990 | Martin Jaite | 1991 | Emilio Sanchez | ||
| 1992 | Sergi Bruguera | 1993 | Sergi Bruguera | ||
| 1994 | Sergi Bruguera | 1995 | Yevgeny Kafelnikov | ||
| 1996 | Albert Costa | 1997 | Félix Mantilla | ||
| 1998 | Alex Corretja | 1999 | Albert Costa | ||
| 2000 | Alex Corretja | 2001 | Jiri Novak | ||
| 2002 | Alex Corretja | 2003 | Jiri Novak | ||
| 2004 | Roger Federer | 2005 | Gaston Gaudio | ||
| 2006 | Richard Gasquet | 2007 | Paul-Henri Mathieu | ||
| 2008 | Victor Hanescu | 2009 | Thomaz Bellucci | ||
| 2010 | Nicolas Almagro | 2011 | Marcel Granollers | ||
| 2012 | |||||
![]() |
![]() |
![]() |
|
![]() |
http://www.atpworldtour.com/tennis/1/en/home/ http://www.allianzsuisseopengstaad.com/f/
|
![]() |