![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
| Années | Champions | Pays | Années | Champions | Pays |
|---|---|---|---|---|---|
| 1910 | Melville Long | 1911 | Walter T. Hayes | ||
| 1912 | R. Norris Williams | 1913 | John R. Strachan | ||
| 1914 | Clarence Griffin | 1915 | R. Norris Williams | ||
| 1916 | Willis E. Davis | 1917 | Sam Hardy | ||
| 1918 | Bill Tilden | 1919 | Bill Johnston | ||
| 1920 | Roland Roberts | 1921 | Walter T. Hayes | ||
| 1922 | Bill Tilden | 1923 | Bill Tilden | ||
| 1924 | Bill Tilden | 1925 | Bill Tilden | ||
| 1926 | Bill Tilden | 1927 | Bill Tilden | ||
| 1928 | Pas de tournoi | -- | 1929 | Emmett Pare | |
| 1930 | Bryan Grant | 1931 | Ellsworth Vines | ||
| 1932 | George Lott | 1933 | Frank Parker | ||
| 1934 | Bryan Grant | 1935 | Bryan Grant | ||
| 1936 | Bobby Riggs | 1937 | Bobby Riggs | ||
| 1938 | Bobby Riggs | 1939 | Frank Parker | ||
| 1940 | Don McNeill | 1941 | Frank Parker | ||
| 1942 | Seymour Greenberg | 1943 | Seymour Greenberg | ||
| 1944 | Pancho Segura | ![]() |
1945 | Bill Talbert | |
| 1946 | Frank Parker | 1947 | Frank Parker | ||
| 1948 | Pancho Gonzalez | 1949 | Pancho Gonzalez | ||
| 1950 | Herbert Flam | 1951 | Tony Trabert | ||
| 1952 | Art Larsen | 1953 | Vic Seixas | ||
| 1954 | Bernard Bartzen | 1955 | Tony Trabert | ||
| 1956 | Herbert Flam | 1957 | Vic Seixas | ||
| 1958 | Bernard Bartzen | 1959 | Bernard Bartzen | ||
| 1960 | Barry MacKay | 1961 | Bernard Bartzen | ||
| 1962 | Chuck McKinley | 1963 | Chuck McKinley | ||
| 1964 | Dennis Ralston | 1965 | Dennis Ralston | ||
| 1966 | Cliff Richey | 1967 | Arthur Ashe | ||
| 1968 | Clark Graebner | 1969 | Zeljko Franulovic | ||
| 1970 | Cliff Richey | 1971 | Zeljko Franulovic | ||
| 1972 | Bob Hewitt | 1973 | Manuel Orantes | ||
| 1974 | Jimmy Connors | 1975 | Manuel Orantes | ||
| Années | Champions | Pays | Années | Champions | Pays |
| 1976 | Jimmy Connors | 1977 | Manuel Orantes | ||
| 1978 | Jimmy Connors | 1979 | Jimmy Connors | ||
| 1980 | Jose-Luis Clerc | 1981 | Jose-Luis Clerc | ||
| 1982 | Jose Higueras | 1983 | Jimmy Arias | ||
| 1984 | Andres Gomez | 1985 | Ivan Lendl | ||
| 1986 | Andres Gomez | 1987 | Mats Wilander | ||
| 1988 | Andre Agassi | 1989 | Jay Berger | ||
| 1990 | David Wheaton | 1991 | Jaime Yzaga | ||
| 1992 | MaliVai Washington | 1993 | Horacio De La Pena | ||
| 1994 | Jason Stoltenberg | 1995 | Thomas Enqvist | ||
| 1996 | Fernando Meligeni | 1997 | Michael Chang | ||
| 1998 | Jim Courier | 1999 | Magnus Norman | ||
| 2000 | Fernando Gonzalez | 2001 | Andy Roddick | ||
| 2002 | Andy Roddick | 2003 | Andre Agassi | ||
| 2004 | Tommy Haas | 2005 | Andy Roddick | ||
| 2006 | Mardy Fish | 2007 | Ivo Karlovic | ||
| 2008 | Marcel Granollers-Pujol | 2009 | Lleyton Hewitt | ||
| 2010 | Juan Ignacio Chela | 2011 | Ryan Sweeting | ||
| 2012 | Juan Monaco | 2013 | |||
![]() |
![]() |
![]() |
|
![]() |
http://www.atpworldtour.com/tennis/1/en/home/ http://en.wikipedia.org/wiki/U.S._Men%27s_Clay_Court_Championships
|
![]() |