![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
| Années | Champions | Pays | Années | Champions | Pays |
|---|---|---|---|---|---|
| 1995 | Yevgeny Kafelnikov | 1996 | Magnus Gustafsson | ||
| 1997 | Thomas Johansson | 1998 | Richard Krajicek | ||
| 1999 | Marc Rosset | 2000 | Marat Safin | ||
| 2001 | Marat Safin | 2002 | Sebastien Grosjean | ||
| 2003 | Gustavo Kuerten | 2004 | Mikhail Youzhny | ||
| 2005 | Thomas Johansson | 2006 | Mario Ancic | ||
| 2007 | Andy Murray | 2008 | Andy Murray | ||
| 2009 | Sergiy Stakhovsky | 2010 | Mikhail Kukushkin | ||
| 2011 | Marin Cilic | 2012 | |||
![]() |
![]() |
![]() |
|
![]() |
http://www.atpworldtour.com/tennis/1/en/home/
|
![]() |