![]() |
![]() |
![]() |
![]() |
LMB:Séries de championnats:MLB
|
![]() |
|
| Années | Champions | 4 de 7 | Perdants | Années | Champions | 4 de 7 | Perdants |
|---|---|---|---|---|---|---|---|
| 1884 | Providence Grays L.N | 3-0 | New York Metropolitans A.A | 1885 | White Stockings Chicago L.N | 3-3-1 | Browns St-Louis A.A |
| 1886 | Browns St-Louis A.A | 4-2 | White Stockings Chicago L.N | 1887 | Wolverines Detroit L.N | 10-5 | Browns St-Louis A.A |
| 1888 | Giants New York L.N | 6-4 | Browns St-Louis A.A | 1889 | Giants New York L.N | 6-3 | Bridegrooms Brooklyn A.A |
| 1890 | Bridegrooms Brooklyn L.N | 3-3-1 | Colonels Louisville A.A | 1891 | --- | --- | --- |
| 1892 | Beaneaters Boston L.N | 5-0-1 | Spiders Cleveland L.N | 1903 | Americans Boston L.A | 5-3 | Pirates Pittsburgh L.N |
| 1904 | --- | --- | --- | 1905 | Giants New York L.N | 4-1 | Athletics Philadelphie L.A |
| 1906 | White Sox Chicago L.A | 4-2 | Cubs Chicago L.N | 1907 | Cubs Chicago L.N | 4-0-1 | Tigers Detroit L.A |
| 1908 | Cubs Chicago L.N | 4-1 | Tigers Detroit L.A | 1909 | Pirates Pittsburgh L.N | 4-3 | Tigers Detroit L.A |
| 1910 | Athletics Philadelphie L.A | 4-1 | Cubs Chicago L.N | 1911 | Athletics Philadelphie L.A | 4-2 | Giants New York L.N |
| 1912 | Red Sox Boston L.A | 4-3-1 | Giants New York L.N | 1913 | Athletics Philadelphie L.A | 4-1 | Giants New York L.N |
| 1914 | Braves Boston L.N | 4-0 | Athletics Philadelphie L.A | 1915 | Red Sox Boston L.A | 4-1 | Phillies Philadelphie L.N |
| 1916 | Red Sox Boston L.A | 4-1 | Robins Brooklyn L.N | 1917 | White Sox Chicago L.A | 4-2 | Giants New York L.N |
| 1918 | Red Sox Boston L.A | 4-2 | Cubs Chicago L.N | 1919 | Reds Cincinnati L.N | 5-3 | White Sox Chicago L.A |
| 1920 | Indians Cleveland L.A | 5-2 | Robins Brooklyn L.N | 1921 | Giants New York L.N | 5-3 | Yankees New York L.A |
| 1922 | Giants New York L.N | 4-0-1 | Yankees New York L.A | 1923 | Yankees New York L.A | 4-2 | Giants New York L.N |
| 1924 | Senators Washington L.A | 4-3 | Giants New York L.N | 1925 | Pirates Pittsburgh L.N | 4-3 | Senators Washington L.A |
| 1926 | Cardinals St-Louis L.N | 4-3 | Yankees New York L.A | 1927 | Yankees New York L.A | 4-0 | Pirates Pittsburgh L.N |
| 1928 | Yankees New York L.A | 4-0 | Cardinals St-Louis L.N | 1929 | Athletics Philadelphie L.A | 4-1 | Cubs Chicago L.N |
| 1930 | Athletics Philadelphie L.A | 4-2 | Cardinals St-Louis L.N | 1931 | Cardinals St-Louis L.N | 4-3 | Athletics Philadelphie L.A |
| 1932 | Yankees New York L.A | 4-0 | Cubs Chicago L.N | 1933 | Giants New York L.N | 4-1 | Senators Washington L.A |
| 1934 | Cardinals St-Louis L.N | 4-3 | Tigers Detroit L.A | 1935 | Tigers Detroit L.A | 4-2 | Cubs Chicago L.N |
| 1936 | Yankees New York L.A | 4-2 | Giants New York L.N | 1937 | Yankees New York L.A | 4-1 | Giants New York L.N |
| 1938 | Yankees New York L.A | 4-0 | Cubs Chicago L.N | 1939 | Yankees New York L.A | 4-0 | Reds Cincinnati L.N |
| 1940 | Reds Cincinnati L.N | 4-3 | Tigers Detroit L.A | 1941 | Yankees New York L.A | 4-1 | Dodgers Brooklyn L.N |
| 1942 | Cardinals St-Louis L.N | 4-1 | Yankees New York L.A | 1943 | Yankees New York L.A | 4-1 | Cardinals St-Louis L.N |
| 1944 | Cardinals St-Louis L.N | 4-2 | Browns St-Louis L.A | 1945 | Tigers Detroit L.A | 4-3 | Cubs Chicago L.N |
| 1946 | Cardinals St-Louis L.N | 4-3 | Red Sox Boston L.A | 1947 | Yankees New York L.A | 4-3 | Dodgers Brooklyn L.N |
| 1948 | Indians Cleveland L.A | 4-2 | Braves Boston L.N | 1949 | Yankees New York L.A | 4-1 | Dodgers Brooklyn L.N |
| 1950 | Yankees New York L.A | 4-0 | Phillies Philadelphie L.N | 1951 | Yankees New York L.A | 4-2 | Giants New York |
| 1952 | Yankees New York L.A | 4-3 | Dodgers Brooklyn L.N | 1953 | Yankees New York L.A | 4-2 | Dodgers Brooklyn L.N |
| 1954 | Giants New York L.N | 4-0 | Indians Cleveland L.A | 1955 | Dodgers Brooklyn L.N | 4-3 | Yankees New York L.A |
| 1956 | Yankees New York L.A | 4-3 | Dodgers Brooklyn L.N | 1957 | Braves Milwaukee L.N | 4-3 | Yankees New York L.A |
| 1958 | Yankees New York L.A | 4-3 | Braves Milwaukee L.N | 1959 | Dodgers Los Angeles L.N | 4-2 | White Sox Chicago L.A |
| Années | Champions | 4 de 7 | Perdants | Années | Champions | 4 de 7 | Perdants |
|---|---|---|---|---|---|---|---|
| 1960 | ![]() |
4-3 | ![]() |
1961 | ![]() |
4-1 | ![]() |
| 1962 | ![]() |
4-3 | ![]() |
1963 | ![]() |
4-0 | ![]() |
| 1964 | ![]() |
4-3 | ![]() |
1965 | ![]() |
4-3 | ![]() |
| 1966 | ![]() |
4-0 | ![]() |
1967 | ![]() |
4-3 | ![]() |
| 1968 | ![]() |
4-3 | ![]() |
1969 | ![]() |
4-1 | ![]() |
| 1970 | ![]() |
4-1 | ![]() |
1971 | ![]() |
4-3 | ![]() |
| 1972 | ![]() |
4-3 | ![]() |
1973 | ![]() |
4-3 | ![]() |
| 1974 | ![]() |
4-1 | ![]() |
1975 | ![]() |
4-3 | ![]() |
| 1976 | ![]() |
4-0 | ![]() |
1977 | ![]() |
4-2 | ![]() |
| 1978 | ![]() |
4-2 | ![]() |
1979 | ![]() |
4-3 | ![]() |
| 1980 | ![]() |
4-2 | ![]() |
1981 | ![]() |
4-2 | ![]() |
| 1982 | ![]() |
4-3 | ![]() |
1983 | ![]() |
4-1 | ![]() |
| 1984 | ![]() |
4-1 | ![]() |
1985 | ![]() |
4-3 | ![]() |
| 1986 | ![]() |
4-3 | ![]() |
1987 | ![]() |
4-3 | ![]() |
| Années | Champions | 4 de 7 | Perdants | Années | Champions | 4 de 7 | Perdants |
| 1988 | ![]() |
4-1 | ![]() |
1989 | ![]() |
4-0 | ![]() |
| 1990 | ![]() |
4-0 | ![]() |
1991 | ![]() |
4-3 | ![]() |
| 1992 | ![]() |
4-2 | ![]() |
1993 | ![]() |
4-2 | ![]() |
| 1994 | --- | --- | --- | 1995 | ![]() |
4-2 | ![]() |
| 1996 | ![]() |
4-2 | ![]() |
1997 | ![]() |
4-3 | ![]() |
| 1998 | ![]() |
4-0 | ![]() |
1999 | ![]() |
4-0 | ![]() |
| 2000 | ![]() |
4-1 | ![]() |
2001 | ![]() |
4-3 | ![]() |
| 2002 | ![]() |
4-3 | ![]() |
2003 | ![]() |
4-2 | ![]() |
| 2004 | ![]() |
4-0 | ![]() |
2005 | ![]() |
4-0 | ![]() |
| 2006 | ![]() |
4-1 | ![]() |
2007 | ![]() |
4-0 | ![]() |
| 2008 | ![]() |
4-1 | ![]() |
2009 | ![]() |
4-2 | ![]() |
![]() |
|
![]() |