![]() |
![]() |
![]() |
![]() |
Section:Courses de chevaux-Sports Equestres
|
![]() |
![]() ![]() ![]() |
|
![]() ![]() ![]() |
| Années | Champions | Jockeys | Entraineurs | Deuxièmes | Troisièmes |
|---|---|---|---|---|---|
| 1867 | Ruthless | J.Gilpatrick | A.J. Minor | DeCourcey | Rivoli |
| 1868 | General Duke | Bobby Swim | A.Thompson | Northumberland | Fanny Ludlow |
| 1869 | Fenian | C.Miller | J.Pincus | Glenelg | Invercauld |
| 1870 | Kingfisher | W.Dick | R.Colston | Foster | Midday |
| 1871 | Harry Bassett | W.Miller | D.McDaniel | Stockwood | By The Sea |
| 1872 | Joe Daniels | James Roe | D.McDaniel | Meteor | Shylock |
| 1873 | Springbok | James Roe | D.McDaniel | Count D'Orsay | Strachino |
| 1874 | Saxon | G.Barbee | W.Prior | Grinstead | Aaron Pennington |
| 1875 | Calvin | Bobby Swim | W.Williams | Aristides | Milner |
| 1876 | Algerine | Billy Donohue | Major Doswell | Fiddlesticks | Barricade |
| 1877 | Cloverbrook | C.Holloway | J.Walden | Loiterer | Baden-Baden |
| 1878 | Duke of Magenta | L.Hugues | R.W.Walden | Bramble | Sparta |
| 1879 | Spendthrift | George Evans | T.Puryear | Monitor | Jericho |
| 1880 | Grenada | L.Hugues | R.W.Walden | Ferncliffe | Turenne |
| 1881 | Saunterer | T.Costello | R.W.Walden | Eole | Baltic |
| 1882 | Forester | Jim McLaughlin | L.Stuart | Babcock | Wyoming |
| 1883 | George Kinney | Jim McLaughlin | James Roe Sr. | Trombone | Renegade |
| 1884 | Panique | Jim McLaughlin | James Roe Sr. | Knight of Ellerslie | Himalaya |
| 1885 | Tyrant | Paul Duffy | W.Claypool | St-Augustine | Tecumseh |
| 1886 | Inspector B | Jim McLaughlin | F.McCabe | The Bard | Linden |
| 1887 | Hanover | Jim McLaughlin | F.McCabe | Oneko | -- |
| 1888 | Sir Dixon | Jim McLaughlin | F.McCabe | Prince Royal | -- |
| 1889 | Eric | W.Hayward | J.Huggins | Diablo | Zephyrus |
| 1890 | Burlington | Pike Barnes | A.Cooper | Devotee | Padishah |
| 1891 | Foxford | Ed Garrison | M.Donovan | Montana | Laurestan |
| 1892 | Patron | W.Hayward | L.Stuart | Shellbark | -- |
| 1893 | Commanche | Willie Simms | G.Hannon | Dr.Rice | Rainbow |
| 1894 | Henry of Navarre | Willie Simms | B.McClelland | Prig | Assignee |
| 1895 | Belmar | Fred Taral | E.Feakes | Counter Tenor | Nanki Poo |
| 1896 | Hastings | H.Griffin | J.J.Hyland | Handspring | Hamilton II |
| 1897 | Scottish Chieftain | J.Scheerer | M.Byrnes | On Deck | Octagon |
| 1898 | Bowling Brook | F.Littlefield | R.W.Walden | Previous | Hamburg |
| 1899 | Jean Beraud | R.Clawson | Sam Hildreth | Half Time | Glengar |
| 1900 | Ildrim | Nash Turner | H.E.Leigh | Petruchio | Missionary |
| 1901 | Commando | H.Spencer | James Rowe Sr. | The Parader | All Green |
| 1902 | Masterman | John Bullman | J.J.Hyland | Renald | King Hanover |
| 1903 | Africander | John Bullman | R.Miller | Whorler | Red Knight |
| 1904 | Delhi | George Odom | James Rowe Sr. | Graziallo | Rapid Water |
| 1905 | Tanya | E.Hildebrand | J.W.Rodgers | Blandy | Hot Shot |
| 1906 | Burgomaster | Lucien Lyne | J.W.Rodgers | The Quail | Accountant |
| Années | Champions | Jockeys | Entraineurs | Deuxièmes | Troisièmes |
| 1907 | Peter Pan | G.Mountain | James Rowe Sr. | Superman | Frank Gill |
| 1908 | Colin | Joe Notter | James Rowe Sr. | Fair Play | King James |
| 1909 | Joe Madden | E.Dougan | Sam Hildreth | Wise Mason | Donald MacDonald |
| 1910 | Sweep | James Butwell | James Rowe Sr. | Duke of Ormonde | -- |
| 1911 | Annullé | Annullé | Annullé | Annullé | Annullé |
| 1912 | Annullé | Annullé | Annullé | Annullé | Annullé |
| 1913 | Prince Eugene | Roxcoe Troxler | James Rowe Sr. | Rock View | Flying Fairy |
| 1914 | Luke McLuke | Merritt Buxton | J.F.Schorr | Gainer | Charlestonian |
| 1915 | The Finn | George Byrne | E.W.Heffner | Half Rock | Pebbles |
| 1916 | Friar Rock | E.Haynes | Sam Hildreth | Spur | Churchill |
| 1917 | Hourless | James Butwell | Sam Hildreth | Skeptic | Wonderful |
| 1918 | Johren | Frank Robinson | A.Simons | War Cloud | Cum Sah |
| 1919 | Sir Barton | Johnny Loftus | H.Guy Bedwell | Sweep On | Natural Bridge |
| 1920 | Man o'War | Clarence Kummer | L.Feustel | Donnacona | -- |
| 1921 | Grey Lag | Earl Sande | Sam Hildreth | Sporting Blood | Leonardo II |
| 1922 | Pillory | C.H.Miller | T.J.Healey | Snob II | Hea |
| 1923 | Zev | Earl Sande | Sam Hildreth | Chickvale | Rialto |
| 1924 | Mad Play | Earl Sande | Sam Hildreth | Mr. Mutt | Modest |
| 1925 | American Flag | Albert Johnson | G.R.Thompkins | Dangerous | Swope |
| 1926 | Crusader | Albert Johnson | George Conway | Espino | Haste |
| 1927 | Chance Shot | Earl Sande | Pete Coyne | Bois de Rose | Flambino |
| 1928 | Vito | Clarence Kummer | Max Hirsch | Gene | Diavolo |
| 1929 | Blue Larkspur | Mack Garner | C.Hastings | African | Jack High |
| 1930 | Gallant Fox | Earl Sande | Jim Fitzsimmons | Whichone | Questionnaire |
| 1931 | Twenty Grand | Charley Kurtsinger | James Rowe Jr. | Sun Meadow | Jamestown |
| 1932 | Faireno | Tom Malley | Jim Fitzsimmons | Osculator | Flag Pole |
| 1933 | Hurryoff | Mack Garner | H.McDaniel | Nimbus | Union |
| 1934 | Peace Chance | W.D.Wright | Pete Coyne | High Quest | Good Goods |
| 1935 | Omaha | Willie Saunders | Jim Fitzsimmons | Firethorn | Rosemont |
| 1936 | Granville | James Stout | Jim Fitzsimmons | Mr Bones | Hollyrood |
| 1937 | War Admiral | Charley Kurtsinger | George Conway | Sceneshifter | Vamoose |
| 1938 | Pasteurized | James Stout | George Odom | Dauber | Cravat |
| 1939 | Johnstown | James Stout | Jim Fitzsimmons | Belay | Gilded Knight |
| 1940 | Bimelech | Fred Smith | Bill Hurley | Your Chance | Andy K |
| 1941 | Whirlaway | Eddie Arcaro | Ben Jones | Robert Morris | Yankee Chance |
| 1942 | Shut Out | Eddie Arcaro | John Gaver | Alsab | Lochinvar |
| 1943 | Count Fleet | Johnny Longden | Don Cameroun | Fairly Manhurst | Deseronto |
| 1944 | Bounding Home | G.L Smith | Matt Brady | Pensive | Bull Dandy |
| 1945 | Pavot | Eddie Arcaro | Oscar White | Wildlife | Jeep |
| 1946 | Assault | Warren Mehrtens | Max Hirsch | Natchez | Cable |
| Années | Champions | Jockeys | Entraineurs | Deuxièmes | Troisièmes |
| 1947 | Phalanx | R.Donoso | Syl Veitch | Tide Rips | Tailspin |
| 1948 | Citation | Eddie Arcaro | Jimmy Jones | Better Self | Escadru |
| 1949 | Capot | Ted Atkinson | John Gaver | Ponder | Palestinian |
| 1950 | Middleground | William Boland | Max Hirsch | Light Up | Mr. Trouble |
| 1951 | Counterpoint | David Gorman | Syl Veitch | Batlefield | Battle Morn |
| 1952 | One Count | Eddie Arcaro | Oscar White | Blue Man | Armageddon |
| 1953 | Native Dancer | Eric Guerin | Bill Winfrey | Jamie K. | Royal Bay Gem |
| 1954 | High Gun | Eric Guerin | Max Hirsch | Fisherman | Limelight |
| 1955 | Nashua | Eddie Arcaro | Jim Fitzsimmons | Blazing Count | Portersville |
| 1956 | Needles | David Erb | Hugh Fontaine | Career Boy | Fabius |
| 1957 | Gallant Man | Bill Shoemaker | John Nerud | Inside Tract | Bold Ruler |
| 1958 | Cavan | Pete Anderson | Tom Barry | Tim Tam | Flamingo |
| 1959 | Sword Dancer | Bill Shoemaker | Elliott Burch | Bagdad | Royal Orbit |
| 1960 | Celtic Ash | Bill Hartack | Tom Barry | Venetian Way | Disperse |
| 1961 | Sherluck | Braulio Boeza | Harold Young | Globemaster | Guadalcanal |
| 1962 | Jaipur | Bill Shoemaker | B.Mulholland | Admiral's Voyage | Crimson Satan |
| 1963 | Chateaugay | Braulio Boeza | James Conway | Candy Spots | Choker |
| 1964 | Quadrangle | Manuel Ycaza | Eddie Buch | Roman Brother | Northern Dancer |
| 1965 | Hail to All | John Sellers | Eddie Yowell | Tom Rolfe | First Family |
| 1966 | Amberoid | Williams Boland | Lucien Laurin | Buffle | Advocator |
| 1967 | Damasacus | Bill Shoemaker | Frank Whiteley | Cool Reception | Gentleman James |
| 1968 | Stage Door Johnny | Gus Gustines | John Gaver | Forward Pass | Call Me Prince |
| 1969 | Arts And Letters | Braulio Boeza | Elliott Burch | Majestic Prince | Dike |
| 1970 | High Echelon | John Rotz | John Jacobs | Needles N Pens | Naskra |
| 1971 | Pass Catcher | Walter Blum | Eddie Yowell | Jim French | Bold Reason |
| 1972 | Riva Ridge | Ron Turcotte | Lucien Laurin | Ruritania | Cloudy Dawn |
| 1973 | Secretariat | Ron Turcotte | Lucien Laurin | Twice A Prince | My Gallant |
| 1974 | Little Current | Miguel Rivera | Lou Rondinello | Jolly Johu | Cannonade |
| 1975 | Avatar | Bill Shoemaker | Tommy Doyle | Foolish Pleasure | Master Derby |
| 1976 | Bold Forbes | Angel Cordero Jr. | Laz Barrera | McKenzie Bridge | Great Contractor |
| 1977 | Seattle Slew | Jean Cruguet | Billy Turner | Run Dusty Run | Sanhedrin |
| 1978 | Affirmed | Steve Cauthen | Laz Barrera | Alydar | Derby Creek Road |
| 1979 | Coastal | Ruben Hernandez | David Whiteley | Golden Act | Spectacular Bid |
| 1980 | Teperence Hill | Eddie Maple | Joseph Cantey | Genuine Risk | Rockhill Native |
| 1981 | Summing | George Martens | Luis Barrera | Highland Blade | Pleasant Colony |
| 1982 | Conquistador Cielo | Laffit Pincay Jr. | Woody Stephens | Gato Del Sol | Illuminate |
| 1983 | Caveat | Laffit Pincay Jr. | Woody Stephens | Slew o'Gold | Barberstown |
| 1984 | Swale | Laffit Pincay Jr. | Woody Stephens | Pine Circle | Morning Bob |
| 1985 | Creme Fraiche | Eddie Maple | Woody Stephens | Stephan'Odyssey | Chief's Crown |
| 1986 | Danzig Connection | Chris McCarron | Woody Stephens | John's Treasure | Ferdinand |
| Années | Champions | Jockeys | Entraineurs | Deuxièmes | Troisièmes |
| 1987 | Bet Twice | Craig Parret | Jimmy Croll | Cryptoclearance | Gulch |
| 1988 | Risen Star | E,Delahoussaye | Louie Roussel III | Kingpost | Brian's Time |
| 1989 | Easy Goer | Pat Day | Shug McGaughey | Sundy Silence | Le Voyageur |
| 1990 | Go And Go | Michael Kinane | Dermot Weld | Thirty Six Red | Baron De Vaux |
| 1991 | Hansel | Jerry Bailey | Frank Brothers | Strike the Gold | Mane Minister |
| 1992 | A.P.Indy | E.Delahoussaye | Neil Drysdale | My Memoirs | Pine Bluff |
| 1993 | Colonial Affair | Julie Krone | Scotty Schulhofer | Kissin Kris | Wild Gale |
| 1994 | Tobasco Cat | Pat Day | D.Wayne Lukas | Go For Gin | Strodes Creek |
| 1995 | Thunder Gulch | Gary Stevens | D.Wayne Lukas | Star Standard | Citadeed |
| 1996 | Editor's Note | Rene Douglas | D.Wayne Lukas | Skip Away | My Flag |
| 1997 | Touch Gold | Chris McCarron | David Hofmans | Silver Charm | Free House |
| 1998 | Victory Gallup | Gary Stevens | Elliott Walden | Real Quiet | Thomas Jo |
| 1999 | Lemon Drop Kid | Jose Santos | Scotty Schulhofer | Vision and Verse | Charismatic |
| 2000 | Commendable | Pat Day | D.Wayne Lukas | Aptitude | Unshaded |
| 2001 | Point Given | Gary Stevens | Bob Baffert | A P Valentine | Monarchos |
| 2002 | Sarava | Edgar Prado | Ken McPeek | Medaglia d'Oro | Sunday Break |
| 2003 | Empire Maker | Jerry Bailey | Bobby Frankel | Ten Most Wanted | Funny Cide |
| 2004 | Birdstone | Edgar Prado | Nicolas Zito | Smarty Jones | Royal Assault |
| 2005 | Afleet Alex | Jeremy Rose | Tim Ritchey | Andromeda's Hero | Nolan's Cat |
| 2006 | Jazil | Fernando Jara | Klaran P. McLaughlin | Bluegrass Cat | SunRiver |
| 2007 | Rags to Riches | John Velazquez | Todd Pletcher | Curlin | Tiago |
| 2008 | Da'Tara | Alan Garcia | Nick Zito | Denis of Cork | Anak Nakal |
| 2009 | Summer Bird | Kent Desormeaux | Tim Ice | Dunkirk | Mine That Bird |
| 2010 | Drosselmeyer | Mike Smith | Bill Mott | Fly Down | First Dude |
| 2011 | Ruler On Ice | Jose Valdivia, Jr | Kelly J. Breen | Stay Thirsty | Brillant Speed |
| 2012 | Union Rags | John Velazquez | Michael R. Matz | Paynter | Atigun |
| 2013 | |||||
![]() |
|
![]() |