![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
| Années | Membres | Positions | Équipes |
|---|---|---|---|
| 1936 | Ty Cobb | Champs Centre | Tigers Détroit |
| 1936 | Walter Johnson | Lanceur | Senators Washington |
| 1936 | Christy Mathewson | Lanceur | Giants New York |
| 1936 | Babe Ruth | Champs Droit | Yankees New York |
| 1936 | Honus Wagner | Arrêt court | Pirates Pittsburgh |
| 1937 | Morgan Bulkeley | Pionnier | Exécutif |
| 1937 | Ban Johnson | Pionnier | Exécutif |
| 1937 | Nap Lajoie | Deuxième But | Cleveland Naps |
| 1937 | Connie Mack | Manager | Athletics Philadelphie |
| 1937 | John McGraw | Manager | Giants New York |
| 1937 | Tris Speaker | Voltigeur Centre | Indians Cleveland |
| 1937 | George Wright | Pionnier | Exécutif |
| 1937 | Cy Young | Lanceur | Cleveland Naps |
| 1938 | Pete Alexander | Lanceur | Phillies Philadelphie |
| 1938 | Alexander Cartwright | Pionnier | Exécutif |
| 1938 | Henry Chadwick | Pionnier | Exécutif |
| 1939 | Cap Anson | Premier But | Cubs Chicago |
| 1939 | Eddie Collins | Deuxième But | White Sox Chicago |
| 1939 | Charley Comiskey | Pionnier | Exécutif |
| 1939 | Candy Cummings | Pionnier | Exécutif |
| 1939 | Buck Ewing | Receveur | Giants New York |
| 1939 | Lou Gehrig | Premier But | Yankees New York |
| 1939 | Willie Keeler | Voltigeur Droite | Yankees New York |
| 1939 | Charles Radbourn | Lanceur | Boston Beaneaters |
| 1939 | George Sisler | Premier But | Browns St-Louis |
| 1939 | Al Spalding | Pionnier | Exécutif |
| 1942 | Rogers Hornsby | Deuxième But | Cardinals St-Louis |
| 1944 | Kenesaw Mountain Landis | Pionnier | Exécutif |
| 1945 | Roger Bresnahan | Receveur | Giants New York |
| 1945 | Dan Brouthers | Premier But | Bisons Buffalo |
| 1945 | Fred Clarke | Voltigeur Gauche | Pirates Pittsburgh |
| 1945 | Jimmy Collins | Troisième But | Red Sox Boston |
| 1945 | Ed Delahanty | Voltigeur Gauche | Phillies Philadelphie |
| 1945 | Hugh Duffy | Voltigeur Centre | Boston Beaneaters |
| 1945 | Hughie Jennings | Arrêt-court | Tigers Detroit |
| 1945 | King Kelly | Voltigeur Droite | Boston Beaneaters |
| 1945 | Jim O'Rourke | Voltigeur Gauche | Giants New York |
| 1945 | Wilbert Robinson | Manager | Robins Brooklyn |
| 1946 | Jesse Burkett | Voltigeur Gauche | Spiders Cleveland |
| 1946 | Frank Chance | Premier But | Cubs Chicago |
| Années | Membres | Positions | Équipes |
| 1946 | Jack Chesbro | Lanceur | Yankees New York |
| 1946 | Johnny Evers | Deuxième But | Cubs Chicago |
| 1946 | Clark Griffith | Pionnier | Exécutif |
| 1946 | Tommy McCarthy | Voltigeur Droite | Boston Beaneaters |
| 1946 | Joe McGinnity | Lanceur | Giants New York |
| 1946 | Eddie Plank | Lanceur | Athletics Philadelphie |
| 1946 | Joe Tinker | Arrêt-court | Cubs Chicago |
| 1946 | Rube Waddell | Lanceur | Athletics Philadelphie |
| 1946 | Ed Walsh | Lanceur | White Sox Chicago |
| 1947 | Mickey Cochrane | Receveur | Tigers Detroit |
| 1947 | Frankie Frisch | Deuxième But | Cardinals St-Louis |
| 1947 | Lefty Grove | Lanceur | Red Sox Boston |
| 1947 | Carl Hubbell | Lanceur | Giants New York |
| 1948 | Herb Pennock | Lanceur | Yankees New York |
| 1948 | Pie Traynor | Troisième But | Pirates Pittsburgh |
| 1949 | Mordecai Brown | Lanceur | Cubs Chicago |
| 1949 | Charlie Gehringer | Deuxième But | Tigers Detroit |
| 1949 | Kid Nichols | Lanceur | Boston Beaneaters |
| 1951 | Jimmie Foxx | Premier But | Red Sox Boston |
| 1951 | Mel Ott | Voltigeur Droite | Giants New York |
| 1952 | Harry Heilmann | Voltigeur Droite | Tigers Detroit |
| 1952 | Paul Waner | Voltigeur Droite | Pirates Pittsburgh |
| 1953 | Ed Barrow | Pionnier | Exécutif/Manager |
| 1953 | Chief Bender | Lanceur | Athletics Philadelphie |
| 1953 | Tom Connolly | Arbitre | Ligue Nationale |
| 1953 | Dizzy Dean | Lanceur | Cardinals St-Louis |
| 1953 | Bill Klem | Arbitre | Ligue Nationale |
| 1953 | Al Simmons | Voltigeur Gauche | Athletics Philadelphie |
| 1953 | Bobby Wallace | Arrêt-court | Browns St-Louis |
| 1953 | Harry Wright | Voltigeur Centre/Manager | Pionnier |
| 1954 | Bill Dickey | Receveur | Yankees New York |
| 1954 | Rabbit Maranville | Arrêt-court | Braves Boston |
| 1954 | Bill Terry | Premier But | Giants New York |
| 1955 | Frank Baker | Troisième But | Athletics Philadelphie |
| 1955 | Joe DiMaggio | Voltigeur Centre | Yankees New York |
| 1955 | Gaby Hartnett | Receveur | Cubs Chicago |
| 1955 | Ted Lyons | Lanceur | White Sox Chicago |
| 1955 | Ray Schalk | Receveur | White Sox Chicago |
| 1955 | Dazzy Vance | Lanceur | Robins Brooklyn |
| 1956 | Joe Cronin | Arrêt-court | Red Sox Boston |
| Années | Membres | Positions | Équipes |
| 1956 | Hank Greenberg | Premier But | Tigers Detroit |
| 1957 | Sam Crawford | Voltigeur Droite | Tigers Detroit |
| 1957 | Joe McCarthy | Manager | Yankees New York |
| 1959 | Zack Wheat | Voltigeur Gauche | Robins Brooklyn |
| 1961 | Max Carey | Voltigeur Centre | Pirates Pittsburgh |
| 1961 | Billy Hamilton | Voltigeur Centre | Boston Beaneaters |
| 1962 | Bob Feller | Lanceur | Indians Cleveland |
| 1962 | Bill McKechnie | Manager | Reds Cincinnati |
| 1962 | Jackie Robinson | Deuxième But | Dodgers Brooklyn |
| 1962 | Edd Roush | Voltigeur Centre | Reds Cincinnati |
| 1963 | John Clarkson | Lanceur | Boston Beaneaters |
| 1963 | Elmer Flick | Voltigeur Droite | Indians Cleveland |
| 1963 | Sam Rice | Voltigeur Droite | Senators Washington |
| 1963 | Eppa Rixey | Lanceur | Reds Cincinnati |
| 1964 | Luke Appling | Arrêt-court | White Sox Chicago |
| 1964 | Red Faber | Lanceur | White Sox Chicago |
| 1964 | Burleigh Grimes | Lanceur | Dodgers Brooklyn |
| 1964 | Miller Huggins | Manager | St-Louis+Yankees New York |
| 1964 | Tim Keefe | Lanceur | Giants New York |
| 1964 | Heinie Manush | Voltigeur Gauche | Tigers Detroit |
| 1964 | Monte Ward | Arrêt-court | Giants New York |
| 1965 | Pud Galvin | Lanceur | Pittsburgh |
| 1966 | Casey Stengel | Manager | New York Mets,Yankees |
| 1966 | Ted Williams | Voltigeur Gauche | Red Sox Boston |
| 1967 | Branch Rickey | Pionnier | Exécutif |
| 1967 | Red Ruffing | Lanceur | Yankees New York |
| 1967 | Lloyd Waner | Voltigeur Centre | Pirates Pittsburgh |
| 1968 | Kiki Cuyler | Voltigeur Droite | Cubs Chicago |
| 1968 | Goose Goslin | Voltigeur Gauche | Senators Washington |
| 1968 | Joe Medwick | Voltigeur Gauche | Cardinals St-Louis |
| 1969 | Roy Campanella | Receveur | Dodgers Brooklyn |
| 1969 | Stan Coveleski | Lanceur | Indians Cleveland |
| 1969 | Waite Hoyt | Lanceur | Yankees New York |
| 1969 | Stan Musial | Voltigeur Gauche | Cardinals St-Louis |
| 1970 | Lou Boudreau | Arrêt-court | Indians Cleveland |
| 1970 | Earle Combs | Voltigeur Centre | Yankees New York |
| 1970 | Ford Frick | Pionnier | Commisionnaire |
| 1970 | Jesse Haines | Lanceur | Cardinals St-Louis |
| 1971 | Dave Bancroft | Arrêt-court | Phillies Philadelphie |
| 1971 | Jake Beckley | Premier But | Pirates Pittsburgh |
| Années | Membres | Positions | Équipes |
| 1971 | Chick Hafey | Voltigeur Gauche | Cardinals St-Louis |
| 1971 | Harry Hooper | Voltigeur Droite | Red Sox Boston |
| 1971 | Joe Kelley | Voltigeur Gauche | Orioles Baltimore |
| 1971 | Rube Marquard | Lanceur | Giants New York |
| 1971 | Satchel Paige | Lanceur | Negro Ligue |
| 1971 | George Weiss | Manager | Yankees New York |
| 1972 | Yogi Berra | Receveur | Yankees New York |
| 1972 | Josh Gibson | Receveur | Negro Ligue |
| 1972 | Lefty Gomez | Lanceur | Yankees New York |
| 1972 | Will Harridge | Pionnier | Exécutif |
| 1972 | Sandy Koufax | Lanceur | Dodgers Los Angeles |
| 1972 | Buck Leonard | Premier But | Homestead Grays |
| 1972 | Early Wynn | Lanceur | Indians Cleveland |
| 1972 | Ross Youngs | Voltigeur Droite | Giants New York |
| 1973 | Roberto Clemente | Voltigeur Droite | Pirates Pittsburgh |
| 1973 | Billy Evans | Arbitre | Ligue Américaine |
| 1973 | Monte Irvin | Voltigeur Gauche | Giants New York |
| 1973 | George Kelly | Premier But | Giants New York |
| 1973 | Warren Spahn | Lanceur | Braves Milwaukee |
| 1973 | Mickey Welch | Lanceur | Giants New York |
| 1974 | Cool Papa Bell | Voltigeur Centre | Negro Ligue |
| 1974 | Jim Bottomley | Premier But | Cardinals St-Louis |
| 1974 | Jocko Conlan | Arbitre | Ligue Nationale |
| 1974 | Whitey Ford | Lanceur | Yankees New York |
| 1974 | Mickey Mantle | Voltigeur Centre | Yankees New York |
| 1974 | Sam Thompson | Voltigeur Droite | Phillies Philadelphie |
| 1975 | Earl Averill | Voltigeur Centre | Indians Cleveland |
| 1975 | Bucky Harris | Deuxième But/Manager | Tigers/Red Sox/Phillies/Yankees |
| 1975 | Billy Herman | Deuxième But | Cubs Chicago |
| 1975 | Judy Johnson | Troisième But | Negro Ligue |
| 1975 | Ralph Kiner | Voltigeur Gauche | Pirates Pittsburgh |
| 1976 | Oscar Charleston | Voltigeur Centre | Negro Ligue |
| 1976 | Roger Connor | Premier But | Giants New York |
| 1976 | Cal Hubbard | Arbitre | Ligue Américaine |
| 1976 | Bob Lemon | Lanceur | Indians Cleveland |
| 1976 | Freddy Lindstrom | Troisième But | Giants New York |
| 1976 | Robin Roberts | Lanceur | Phillies Philadelphie |
| 1977 | Ernie Banks | Arrêt-court | Cubs Chicago |
| 1977 | Martin Dihigo | Joueur (9 positions) | Negro Ligue |
| 1977 | John Henry Lloyd | Arrêt-court | Negro Ligue |
| Années | Membres | Positions | Équipes |
| 1977 | Al Lopez | Manager | Cleveland/White Sox Chicago |
| 1977 | Amos Rusie | Lanceur | Giants New York |
| 1977 | Joe Sewell | Arrêt-court | Indians Cleveland |
| 1978 | Addie Joss | Lanceur | Indians Cleveland |
| 1978 | Larry MacPhail | Pionnier | Exécutif |
| 1978 | Eddie Mathews | Troisième But | Braves Milwaukee |
| 1979 | Warren Giles | Pionnier | Exécutif |
| 1979 | Willie Mays | Voltigeur Centre | Giants San Francisco |
| 1979 | Hack Wilson | Voltigeur Centre | Cubs Chicago |
| 1980 | Al Kaline | Voltigeur Droite | Tigers Detroit |
| 1980 | Chuck Klein | Voltigeur Droite | Phillies Philadelphie |
| 1980 | Duke Snider | Voltigeur Centre | Dodgers Brooklyn |
| 1980 | Tom Yawkey | Propriétaire | Pionnier |
| 1981 | Rube Foster | Joueur/Manager/Commissaire | Negro Ligue |
| 1981 | Bob Gibson | Lanceur | Cardinals St-Louis |
| 1981 | Johnny Mize | Premier But | Cardinals St-Louis |
| 1982 | Hank Aaron | Voltigeur Droite | Braves Atlanta |
| 1982 | Albert Chandler | Commissaire | Pionnier |
| 1982 | Travis Jackson | Arrêt-court | Giants New York |
| 1982 | Frank Robinson | Voltigeur Droite | Orioles Baltimore |
| 1983 | Walter Alston | Manager | Dodgers Los Angeles |
| 1983 | George Kell | Troisième But | Tigers Detroit |
| 1983 | Juan Marichal | Lanceur | Giants San Francisco |
| 1983 | Brooks Robinson | Troisième But | Orioles Baltimore |
| 1984 | Luis Aparicio | Arrêt-court | White Sox Chicago |
| 1984 | Don Drysdale | Lanceur | Dodgers Los Angeles |
| 1984 | Rick Ferrell | Receveur | Red Sox Boston |
| 1984 | Harmon Killebrew | Premier But | Twins Minnesota |
| 1984 | Pee Wee Reese | Arrêt-court | Dodgers Brooklyn |
| 1985 | Lou Brock | Voltigeur Gauche | Cardinals St-Louis |
| 1985 | Enos Slaughter | Voltigeur Droite | Cardinals St-Louis |
| 1985 | Arky Vaughan | Arrêt-court | Pirates Pittsburgh |
| 1985 | Hoyt Wilhelm | Lanceur | Giants New York |
| 1986 | Bobby Doerr | Deuxième But | Red Sox Boston |
| 1986 | Ernie Lombardi | Receveur | Reds Cincinnati |
| 1986 | Willie McCovey | Premier But | Giants San Francisco |
| 1987 | Ray Danbridge | Troisième But | Negro Ligue |
| 1987 | Catfish Hunter | Lanceur | Athletics Oakland |
| 1987 | Billy Williams | Voltigeur Gauche | Cubs Chicago |
| 1988 | Willie Stargell | Voltigeur Gauche | Pirates Pittsburgh |
| Années | Membres | Positions | Équipes |
| 1989 | Al Barlick | Arbitre | Ligue Nationale |
| 1989 | Johnny Bench | Receveur | Reds Cincinnati |
| 1989 | Red Schoendienst | Deuxième But | Cardinals St-Louis |
| 1989 | Carl Yastrzemski | Voltigeur Gauche | Red Sox Boston |
| 1990 | Joe Morgan | Deuxième But | Reds Cincinnati |
| 1990 | Jim Palmer | Lanceur | Orioles Baltimore |
| 1991 | Rod Carew | Deuxième But | Twins Minnesota |
| 1991 | Ferguson Jenkins | Lanceur | Cubs Chicago |
| 1991 | Tony Lazzeri | Deuxième But | Yankees New York |
| 1991 | Gaylord Perry | Lanceur | Giants San Francisco |
| 1991 | Bill Veeck | Batisseur/Propriétaire | Indians Cleveland |
| 1992 | Rollie Fingers | Lanceur | Athletics Oakland |
| 1992 | Bill McGowan | Arbitre | Ligue Américaine |
| 1992 | Hal Newhouser | Lanceur | Tigers Detroit |
| 1992 | Tom Seaver | Lanceur | Mets New York |
| 1993 | Reggie Jackson | Voltigeur de Droite | Yankees New York/Athletics Oakland |
| 1994 | Steve Carlton | Lanceur | Phillies Philadelphie |
| 1994 | Leo Durocher | Manager | Brooklyn/New York/Chicago/Houston |
| 1994 | Phil Rizzuto | Arrêt-court | Yankees New York |
| 1995 | Richie Ashburn | Voltigeur Centre | Phillies Philadelphie |
| 1995 | Leon Day | Lanceur | Brooklyn-Negro Ligue |
| 1995 | William Hulbert | Batisseur | ---- |
| 1995 | Mike Schmidt | Troisième But | Phillies Philadelphie |
| 1995 | Vic Willis | Lanceur | Braves Boston |
| 1996 | Jim Bunning | Lanceur | Phillies Philadelphie |
| 1996 | Bill Foster | Lanceur/Manager | Chicago Americans Giants (Negro ligue) |
| 1996 | Ned Hanlon | Manager | Pittsburgh/Baltimore |
| 1996 | Earl Weaver | Manager | Orioles Baltimore |
| 1997 | Nellie Fox | Deuxième But | White Sox Chicago |
| 1997 | Tom Lasorda | Lanceur/Manager | Dodgers Los Angeles |
| 1997 | Phil Niekro | Lanceur | Braves Atlanta |
| 1997 | Willie Wells | Arrêt-court | Negro ligue |
| 1998 | George Davis | Arrêt-court | Giants New York |
| 1998 | Larry Doby | Voltigeur Centre | Indians Cleveland |
| 1998 | Lee MacPhail | Directeur | Yankees/Orioles |
| 1998 | Joe Rogan | Lanceur/Voltigeur | Monarchs Kansas City (negro ligue) |
| 1998 | Don Sutton | Lanceur | Dodgers Los Angeles |
| 1999 | George Brett | Troisième But | Royals Kansas City |
| 1999 | Orlando Cepeda | Premier But | Giants San Francisco |
| 1999 | Nestor Chylak | Arbitre | Ligue Américaine |
| Années | Membres | Positions | Équipes |
| 1999 | Nolan Ryan | Lanceur | Rangers Texas |
| 1999 | Frank Selee | Manager | Boston Beeneaters |
| 1999 | Joe Williams | Lanceur | New York Lincoln Giants |
| 1999 | Robin Yount | Arrêt-court | Brewers Milwaukee |
| 2000 | Sparky Anderson | Manager | Reds Cincinnati |
| 2000 | Carlton Fisk | Receveur | Red Sox Boston |
| 2000 | Bid McPhee | Deuxième But | Red Stockings |
| 2000 | Tony Perez | Premier But | Reds Cincinnati |
| 2000 | Turkey Stearnes | Voltigeur:Centre | Stars Detroit(Negro ligue) |
| 2001 | Bill Mazeroski | Deuxième But | Pirates Pittsburgh |
| 2001 | Kirby Puckett | Voltigeur:Champs Centre | Twins Minnesota |
| 2001 | Hilton Smith | Lanceur | Monarchs Kansas City (Negro Ligue) |
| 2001 | Dave Winfield | Voltigeur:Champs Droit | Padres San Diego |
| 2002 | Ozzie Smith | Arrêt-court | Cardinals St-Louis |
| 2003 | **Gary Carter** | Receveur | **Expos Montréal** /Mets |
| 2003 | Eddy Murray | 1er but | Orioles Baltimore |
| 2004 | Dennis Eckersley | Lanceur | Athletics Oakland |
| 2004 | Paul Molitor | Arrêt-court/2 but/Voltigeur | Milwaukee/Toronto/Minnesota |
| 2005 | Wade Boggs | 1er but/3 But | Red Sox Boston/Yankees NY/TB |
| 2005 | Ryne Sandberg | Deuxième But | Cubs Chicago |
| 2006 | Bruce Sutter | Releveur | Cubs/Cardinals/Braves |
| 2006 | Ray Brown | Lanceur | Negro Ligue |
| 2006 | Willard Brown | Voltigeur Centre | Negro Ligue |
| 2006 | Andy Cooper | Lanceur | Negro Ligue |
| 2006 | Frank Grant | Deuxième But | Negro Ligue |
| 2006 | Pete Hill | Voltigeur Centre | Negro Ligue |
| 2006 | Biz Mackey | Receveur | Negro Ligue |
| 2006 | Effa Manley | Pionnière | Negro Ligue |
| 2006 | José Méndez | Lanceur | Negro Ligue |
| 2006 | Alex Pompez | Pionnier | Negro Ligue |
| 2006 | Cumberland Posey | Manager | Negro Ligue |
| 2006 | Louis Santop | Receveur | Negro Ligue |
| 2006 | Mule Suttles | Premier But | Negro Ligue |
| 2006 | Ben Taylor | Premier But | Negro Ligue |
| 2006 | Cristóbal Torriente | Voltigeur Centre | Negro Ligue |
| 2006 | Sol White | Pionnier | Negro Ligue |
| 2006 | J.Leslie Wilkinson | Pionnier | Negro Ligue |
| 2006 | Jud Wilson | Troisième But | Negro Ligue |
| 2007 | Cal Ripken Jr. | Arrêt-court / Troisième but/ | Orioles Baltimore |
| 2007 | Tony Gwynn | Voltigeur:droite | Padres San Diego |
| Années | Membres | Positions | Équipes |
| 2008 | Rich Gossage | Releveur | Yankees NY/Padres San Diego |
| 2008 | Barney Dreyfuss | Pionnier | Exécutif |
| 2008 | Bowie Kuhn | Pionnier | Exécutif |
| 2008 | Walter O'Malley | Pionnier | Exécutif |
| 2008 | Billy Southworth | Manager | Cardinals St-Louis |
| 2008 | Dick Williams | Manager | Boston/Oakland/Californie/Expos Montréal/San Diego |
| 2009 | Rickey Henderson | Voltigeur:gauche | Oakland,New York,San Diego,Boston,Los Angeles |
| 2009 | Jim Rice | Voltigeur:gauche | Red Sox Boston |
| 2010 | Andre Dawson | Voltigeur | Expos Montreal,Cubs Chicago,Red Sox Boston,Marlins Floride |
| 2010 | Whitey Herzog | Manager | Royals Kansas City,Cardinals St. Louis |
| 2010 | Doug Harvey | Arbitre | Ligue Nationale |
| 2011 | Roberto Alomar | Deuxième But | San Diego/Toronto/Baltimore/Cleveland/Mets New York/White Sox Chicago/Arizona |
| 2011 | Bert Blyleven | Lanceur | Minnesota/Rangers Texas/Pirates Pittsburgh/Cleveland/Californie |
| 2011 | Pat Gillick | Manager | Blue Jays de Toronto/Phillies Philadelphie |
|
|
![]() |