temple de la renommée
 
hall of fame boxe
 
champion

 

Accueil

Plan du site

Section Boxe

 

boxeur
 
gants

Intronisation:7-10 Juin 2012

gants
 
Ere moderne
 

 

Boxeurs Années de naissance Combats Victoires Défaites Nulles K O Intronisation
Muhammad Ali 17/01/1942 61 56 5 0 37 1990
Sammy Angott 17/01/1915 135 99 28 8 23 1998
Fred Apostoli 2/02/1913 72 61 10 1 31 2003
Alexis Arguello 19/04/1952 88 80 8 0 64 1992
Henry Armstrong 12/12/1912 181 151 21 9 101 1990
Carmen Basilio 2/04/1927 79 56 16 7 27 1990
Wilfred Benitez 12/09/1958 62 53 8 1 31 1996
Nino Benvenuti 26/04/1938 90 82 7 1 35 1992
Jackie Berg 28/06/1909 192 157 26 9 57 1994
Jimmy Bivins 12/06/1919 112 86 25 1 31 1999
Joe Brown 18/05/1925 159 103 43 13 47 1996
Ken Buchanan 28/06/1945 70 62 8 0 28 2000
Charley Burley 6/09/1917 98 84 11 2 50 1992
Orlando Canizales 25/11/1965 56 50 5 1 37 2009
Miguel Canto 30/01/1949 74 61 9 4 15 1998
Michael Carbajal 17/09/1967 53 49 4 0 33 2006
Jimmy Carter 15/12/1923 120 81 30 9 31 2000
Marcel Cerdan 22/07/1916 110 106 4 0 61 1991
Antonio Cervantes 23/12/1945 79 66 12 1 37 1998
Bobby Chacon 28/11/1951 67 59 7 1 47 2005
Jeff Chandler 3/09/1956 37 33 2 2 18 2000
Jung-Koo Chang 4/02/1963 42 38 4 0 17 2010
Ezzard Charles 7/07/1921 122 96 25 1 59 1990
Julio Cesar Chavez 12/07/1962 115 107 6 2 88 2011
Curtis Cokes 15/06/1937 80 62 14 4 30 2003
Billy Conn 8/10/1917 76 63 11 1 - 1990
Young Corbett II 4/10/1880 112 68 22 16 47 2010
Pipino Cuevas 27/12/1957 50 35 15 0 31 2002
Roberto Duran 16/06/1951 119 103 16 0 70 2007
Flash Elorde 22/03/1935 117 88 27 2 33 1993
Jeff Fenech 28/05/1964 --- 28 3 1 21 2002
George Foreman 10/01/1949 81 76 5 0 68 2003
Bob Foster 15/12/1938 65 56 8 1 46 1990
Joe Frasier 12/01/1944 37 32 4 1 27 1990
Gene Fullmer 21/07/1931 64 55 6 3 24 1991
Khaosai Galaxy 15/05/1959 50 49 1 0 43 1999
Victor Galindez 2/11/1948 70 55 9 4 34 2002
Kid Gavilan 6/01/1926 143 107 30 6 28 1990
Boxeurs Années de naissance Combats Victoires Défaites Nulles K O Intronisation
Joey Giardello 16/07/1930 133 100 25 7 32 1993
Wilfredo Gomez 29/10/1956 48 44 3 1 42 1995
Humberto Gonzalez 25/03/1966 46 43 3 0 31 2006
Billy Graham 9/09/1922 126 102 15 9 26 1992
Rocky Graziano 6/06/1922 83 67 10 6 52 1991
Emile Griffith 3/02/1938 112 85 24 2 23 1990
Marvin Hagler 23/05/1954 67 62 3 2 52 1993
Masahiko Harada 5/04/1943 62 55 7 0 22 1995
Thomas Hearns 18/10/1958 67 61 5 1 48 2012
Larry Holmes 3/11/1949 75 69 6 0 44 2008
Beau Jack 1/04/1921 113 83 24 5 40 1991
Lew Jenkins 4/12/1916 109 65 39 5 47 1999
Eder Jofre 26/03/1936 78 72 2 4 50 1992
Ingemar Johansson 22/09/1932 - 26 2 - 17 2002
Harold Johnson 9/08/1928 87 76 11 0 32 1993
Mark Johnson 13/08/1971 49 44 5 0 28 2012
Rocky Kansas 21/04/1895 164 64 12 7 32 2010
Ismael Laguna 28/06/1943 76 66 9 1 37 2001
Jake LaMotta 10/07/1921 106 83 19 4 30 1990
Sugar Ray Leonard 17/05/1956 40 36 3 1 25 1997
Lennox Lewis 2/09/1965 44 41 2 1 32 2009
Sonny Liston 8/05/1932 54 50 4 0 39 1991
Nicolino Locche 02/09/1939 135 117 4 14 14 2003
Duilio Loi 19/04/1929 126 115 3 8 26 2005
Ricardo Lopez 19/04/1929 52 51 0 1 38 2007
Danny Lopez 6/07/1952 48 42 6 0 39 2010
Joe Louis 13/05/1914 71 68 3 0 54 1990
Barry McGuigan 28/02/1961 35 32 3 0 28 2005
Mike McCallum 7/12/1956 55 49 5 1 36 2003
Rocky Marciano 1/09/1923 49 49 0 0 43 1990
Lloyd Marshall 6/07/1952 93 64 25 4 32 2010
Joey Maxim 28/03/1922 115 82 29 4 21 1994
Brian Mitchell 30/08/1961 49 45 1 3 21 2009
Bob Montgomery 10/02/1919 97 75 19 3 37 1995
Carlos Monzon 7/08/1942 100 87 3 9 59 1990
Archie Moore 13/12/1913 229 194 26 8 141 1990
Jose Napoles 13/04/1940 84 77 7 0 54 1990
Azumah Nelson 19/07/1958 46 39 5 2 28 2004
Terry Norris 16/06/1967 56 47 9 --- 31 2005
Ken Norton 9/08/1943 50 42 7 1 33 1992
Boxeurs Années de naissance Combats Victoires Défaites Nulles K O Intronisation
Ruben Olivares 14/01/1947 104 88 13 3 78 1991
Carl Olson 11/07/1928 116 98 16 2 48 2000
Carlos Ortiz 9/09/1936 70 61 7 1 30 1991
Manuel Ortiz 2/07/1916 128 97 28 3 49 1996
Carlos Palomino 10/08/1949 38 31 4 3 19 2004
Laszlo Papp 25/03/1926 29 27 0 2 --- 2001
Willie Pastrano 27/11/1935 84 63 13 8 14 2001
Floyd Patterson 4/01/1935 64 55 8 1 40 1991
Eusebio Pedroza 2/03/1953 49 42 6 1 25 1999
Willie Pep 19/09/1922 242 230 11 1 65 1990
Pascual Perez 4/03/1926 92 84 7 1 57 1995
Eddie Perkins 3/03/1937 99 75 20 2 21 2008
Aaron Pryor 20/10/1955 40 39 1 0 35 1996
Dwight Muhammad Qawi 5/01/1953 53 41 11 1 25 2004
Sugar Ramos 2/12/1941 66 55 7 4 40 2001
Luis Manuel Rodriguez 17/06/1937 121 107 13 0 49 1997
Sugar Ray Robinson 3/05/1921 202 175 19 6 109 1990
Edwin Rosario 15/03/1963 53 47 6 0 41 2006
Matthew Saad Muhammad 5/08/1954 58 39 16 3 29 1998
Sandy Saddler 23/06/1926 162 144 16 2 103 1990
Vicente Saldivar 3/05/1943 40 37 3 0 26 1999
Salvador Sanchez 26/01/1959 46 44 1 1 32 1991
Max Schmeling 28/09/1905 70 56 10 4 39 1992
Michael Spinks 13/07/1956 33 32 1 0 21 1994
Dick Tiger 14/08/1929 81 61 17 3 26 1991
Jose Torres 3/05/1936 45 41 3 1 29 1997
Randy Turpin 7/06/1928 75 66 8 1 45 2001
Kostya Tszyu 19/09/1969 34 31 2   25 2011
Mike Tyson 30/06/1966 56 50 6 44 2011
Jersy Joe Walcott 31/01/1914 72 53 18 1 33 1990
Pernell Whitaker 02/01/1964 45 40 4 1 17 2007
Holman Williams 30/01/1915 187 145 30 11 35 2008
Ike Williams 2/08/1923 154 125 24 5 60 1990
Chalky Wright 10/02/1912 201 145 39 16 74 1997
Tony Zale 29/05/1913 87 67 18 2 45 1991
Daniel Zaragoza 11/12/1957 66 55 8 3 28 2004
Boxeurs Années de naissance Combats Victoires Défaites Nulles K O Intronisation
Carlos Zarate 23/05/1951 65 61 4 0 58 1994
Fritzie Zivic 8/05/1913 233 159 64 9 80 1993

 

 

 

 
boxeur

Sources de références:

 

http://www.ibhof.com/

http://www.sportsmuseum.com/

http://en.wikipedia.org/wiki/International_Boxing_Hall_of_Fame

 

champions
 

 

Haut