Ducks Anaheim
Ducks Anaheim

Accueil

Plan du site

Section Hockey

Mightyducks Anaheim
 
Années P J Vict Déf N B P B C Pun(Min) Pts Rangs
1993-94 84 33 46 5 229 251 1507 71 4/6
1994-95 48 16 27 5 125 164 731 37 6/6
1995-96 82 35 39 8 234 247 1707 78 4/7
1996-97 82 36 33 13 245 233 1710 85 2/7
1997-98 82 26 43 13 205 261 1843 65 6/7
1998-99 82 35 34 13 215 206 1323 83 3/5

Années P J Vict Déf N D P B P B C Pts Rangs
1999-00 82 34 33 12 3 217 227 83 5/5
2000-01 82 25 41 11 5 188 245 66 5/5
2001-02 82 29 42 8 3 175 198 69 5/5
2002-03 82 40 27 9 6 203 193 95 2/5
2003-04 82 29 35 10 8 184 213 76 4/5
2004-05 -- -- -- -- -- -- -- -- --

Années P-J Vic Déf D-(P-T) B-P B-C Pts
2005-06 82 43 27 12 (5-7) 253 228 98
*2006-07* 82 48 20 14 (4-10) 258 208 110
2007-08 82 47 27 8 (1-7) 205 191 102
2008-09 82 42 33 7 (4-3) 245 238 91
2009-10 82 39 32 11 (3-8) 238 251 89
2010-11 82 47 30 5 (3-2) 239 235 99
2011-12 82 34 36 12 (5-7) 204 231 80
2012-13

*Champion*:Coupe Stanley: 2007-
1 Victoire 1 Défaite: 2003-

 

 

 
Ligue Nationale Hockey

Logo:LNHSources de références:Logo:LNH

http://ducks.nhl.com/

Ligue Nationale Hockey
Devils New Jersey Islanders New York Rangers New York Flyers Philadelphie Penguins Pittsburgh Bruins Boston Sabres Buffalo Canadiens Montréal Sénateurs Ottawa Maple Leafs Toronto Jets Winnipeg Hurricanes Caroline Panthers Floride Lightning Tampa Bay Capitals Washington
Black Hawks Chicago Bluejackets Colombus Red Wings Detroit Prédateurs Nashville Blues St-Louis Flames Calgary Avalanche Colorado Oilers Edmonton Wild Minnesota Canucks Vancouver Ducks Anaheim Stars Dallas Kings Los Angeles Coyotes Phoenix Sharks San Jose