![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
| Années | MVP | Équipes |
|---|---|---|
| 1955 | Johnny Podres | Dodgers Brooklyn |
| 1956 | Don Larsen | Yankees New York |
| 1957 | Lew Burdette | Brewers Milwaukee |
| 1958 | Bob Turley | Yankees New York |
| 1959 | Larry Sherry | Dodgers Los Angeles |
| 1960 | Bobby Richardson | Yankees New York |
| 1961 | Whitey Ford | Yankees New York |
| 1962 | Ralph Terry | Yankees New York |
| 1963 | Sandy Koufax | Dodgers Los Angeles |
| 1964 | Bob Gibson | Cardinals St-Louis |
| 1965 | Sandy Koufax | Dodgers Los Angeles |
| 1966 | Frank Robinson | Orioles Baltimore |
| 1967 | Bob Gibson | Cardinals St-Louis |
| 1968 | Mickey Lolich | Tigers Detroit |
| 1969 | Donn Clendenon | Mets New York |
| 1970 | Brooks Robinson | Orioles Baltimore |
| 1971 | Roberto Clemente | Pirates Pittsburgh |
| 1972 | Gene Tenace | Athletics Oakland |
| 1973 | Reggie Jackson | Athletics Oakland |
| 1974 | Rollie Fingers | Athletics Oakland |
| 1975 | Pete Rose | Reds Cincinnati |
| 1976 | Johnny Bench | Reds Cincinnati |
| 1977 | Reggie Jackson | Yankees New York |
| 1978 | Bucky Dent | Yankees New York |
| 1979 | Willie Stargell | Pirates Pittsburgh |
| 1980 | Mike Schmidt | Phillies Philadelphie |
| 1981 | Steve Yeager | Dodgers Los Angeles |
| 1981 | Pedro Guerrero | Dodgers Los Angeles |
| 1981 | Ron Cey | Dodgers Los Angeles |
| 1982 | Darrell Porter | Cardinals St-Louis |
| 1983 | Rick Dempsey | Orioles Baltimore |
| Années | MVP | Équipes |
| 1984 | Alan Trammell | Tigers Detroit |
| 1985 | Bret Saberhagen | Royals Kansas City |
| 1986 | Ray Knight | Mets New York |
| 1987 | Frank Viola | Twins Minnesota |
| 1988 | Orel Hershiser | Dodgers Los Angeles |
| 1989 | Dave Stewart | Athletics Oakland |
| 1990 | Jose Rijo | Reds Cincinnati |
| 1991 | Jack Morris | Twins Minnesota |
| 1992 | Pat Borders | Blue Jays Toronto |
| 1993 | Paul Molitor | Blue Jays Toronto |
| 1994 | Grève | --- |
| 1995 | Tom Glavine | Braves Atlanta |
| 1996 | John Wetteland | Yankees New York |
| 1997 | Livan Hernandez | Marlins Floride |
| 1998 | Scott Brosius | Yankees New York |
| 1999 | Mariano Rivera | Yankees New York |
| 2000 | Derek Jeter | Yankees New York |
| 2001 | Randy Johnson | Diamondbacks Arizona |
| 2001 | Curt Schilling | Diamondbacks Arizona |
| 2002 | Troy Glaus | Angels Anaheim |
| 2003 | Josh Beckett | Marlins Floride |
| 2004 | Manny Ramirez | Red Sox Boston |
| 2005 | Jermaine Dye | White Sox Chicago |
| 2006 | David Eckstein | Cardinals St-Louis |
| 2007 | Mike Lowell | Red Sox Boston |
| 2008 | Cole Hamels | Phillies Philadelphie |
| 2009 | Hideki Matsui | Yankees New York |
| 2010 | Edgar Renteria | Giants San Francisco |
| 2011 | David Freese | Cardinals St-Louis |
| 2012 | ||
![]() |
|
![]() |