Packers Green Bay
 
Packers Green Bay

Accueil

Plan du site

Section football

Équipes NFL

Stade:Packers Green Bay

Packers Green Bay
 

nfl logoStatistiques:Packers Green Baynfl logo

Saisons Vict Déf N Pts P Pts C Rangs
1921 3 2 1 70 55 7
1922 4 3 3 70 54 8
1923 7 2 1 85 34 4
1924 7 4 0 108 38 6
1925 8 5 0 151 110 9
1926 7 3 3 151 61 5
1927 7 2 1 113 43 2
1928 6 4 3 120 92 4
1929 12 0 1 198 22 1
1930 10 3 1 234 111 1
1931 12 2 0 291 87 1
1932 10 3 1 152 63 2
1933 5 7 1 170 107 3
1934 7 6 0 156 112 3
1935 8 4 0 181 96 2
1936 10 1 1 248 118 1
1937 7 4 0 220 122 2
1938 8 3 0 223 118 1
1939 9 2 0 233 153 1
1940 6 4 1 238 155 2
1941 10 1 0 258 120 2
1942 8 2 1 300 215 2
1943 7 2 1 264 172 2
1944 8 2 0 238 141 1
1945 6 4 0 258 173 3
1946 6 5 0 148 158 4
1947 6 5 1 274 210 3
1948 3 9 0 154 290 4
1949 2 10 0 114 329 5
1950 3 9 0 244 406 5
1951 3 9 0 254 375 5
1952 6 6 0 295 312 4
1953 2 9 1 200 338 6
1954 4 8 0 234 251 5
Saisons Vict Déf N Pts P Pts C Rangs
1955 6 6 0 258 276 3
1956 4 8 0 264 342 5
1957 3 9 0 218 311 6
1958 1 10 1 193 382 6
1959 7 5 0 248 246 3
1960 8 4 0 332 209 1
1961 11 3 0 391 223 1
1962 13 1 0 415 148 1
1963 11 2 1 369 206 2
1964 8 5 1 342 245 2
1965 10 3 1 316 224 1
1966 12 2 0 335 163 1
1967 9 4 1 332 209 1
1968 6 7 1 281 227 3
1969 8 6 0 269 221 3
1970 6 8 0 196 293 4
1971 4 8 2 274 298 4
1972 10 4 0 304 226 1
1973 5 7 2 202 259 3
1974 6 8 0 210 206 3
1975 4 10 0 226 285 4
1976 5 9 0 218 299 4
1977 4 10 0 134 219 4
1978 8 7 1 249 269 2
1979 5 11 0 246 316 4
1980 5 10 1 231 371 5
1981 8 8 0 324 361 3
1982 5 3 1 226 169 3
1983 8 8 0 429 439 4
1984 8 8 0 390 309 2
1985 8 8 0 337 355 2
1986 4 12 0 254 418 4
1987 5 9 1 255 300 3
1988 4 12 0 240 315 4
Saisons Vict Déf N Pts P Pts C Rangs
1989 10 6 0 362 356 2
1990 6 10 0 271 347 4
1991 4 12 0 273 313 4
1992 9 7 0 276 296 2
1993 9 7 0 340 282 2
1994 9 7 0 382 287 3
1995 11 5 0 404 314 1
1996 13 3 0 456 210 1
1997 13 3 0 422 282 1
1998 11 5 0 408 319 2
1999 8 8 0 357 341 4
2000 9 7 0 353 323 4
2001 12 4 0 390 266 2
2002 12 4 0 398 328 1
2003 10 6 0 442 307 1
2004 10 6 0 424 380 1
2005 4 12 0 298 344 4
2006 8 8 0 301 366 2
2007 13 3 0 435 291 1
2008 6 10 0 419 380 3
2009 11 5 0 461 297 2
2010 10 6 0 388 240 2
2011 15 1 0 560 359 1
2012 11 5 0 433 336 1
2013

 

Champions Super Bowl: 1967- 1968- 1997- 2011
Super Bowl: 4 Victoires 1 Défaite`: 1998

Haut de page

 
football

ballon footballsources de références:ballon football

http://www.packers.com/

http://www.nfl.com/

http://www.pro-football-reference.com/

football
 
Patriots New England Bills Buffalo Jets New York Dolphins Miami Ravens Baltimore Bengals Cincinnati Browns Cleveland Steelers Pittsburgh Broncos Denver Chiefs Kansas City Raiders Oakland Chargers San Diego Texans Houston Titans Tennessee Colts Indianapolis Jaguars Jacksonville
Redskins Washington Cowboys Dallas Giants New York Eagles Philadelphie Bears Chicago Lions Detroit Packers Green Bay Vikings Minnesota Cardinals Arizona Seahawks  Seattle 49ers San Francisco Rams St-Louis Falcons Atlanta Panthers Caroline Saints New Orleans Buccaners Tampa Bay