top 200  
 
golfeur

 

Accueil

Plan du site

Section Golf

Joueurs de l'année:PGA

 

golfeur
 

PGA:Victoires en carrière:Top 200

#Joueurs Pays Victoires Majeurs
1 Sam Snead États-Unis 82 7
2 Jack Nicklaus États-Unis 73 18
3 Tiger Woods États-Unis 71 14
4 Ben Hogan États-Unis 64 9
5 Arnold Palmer États-Unis 62 7
6 Byron Nelson États-Unis 52 5
7 Billy Casper États-Unis 51 3
8 Walter Hagen États-Unis 44 11
9 Cary Middlecoff États-Unis 40 3
10 Gene Sarazen États-Unis 39 7
11 Tom Watson États-Unis 39 8
12 Phil Mickelson États-Unis 39 4
13 Lloyd Mangrum États-Unis 36 1
14 Vijay Singh Iles Fidji 34 3
15 Horton Smith États-Unis 32 2
16 Harry Cooper États-Unis 31 0
17 Jimmy Demaret États-Unis 31 3
18 Leo Diegel États-Unis 30 2
19 Lee Trevino États-Unis 29 6
20 Paul Runyan États-Unis 29 2
21 Gene Littler États-Unis 29 1
22 Henry Picard États-Unis 26 2
23 Tommy Armour Écosse 25 3
24 Johnny Miller États-Unis 25 2
25 Gary Player Afrique du Sud 24 9
26 Macdonald Smith États-Unis 24 0
27 Raymond Floyd États-Unis 22 4
28 Johnny Farrell États-Unis 22 1
29 Jim Barnes États-Unis 21 4
30 Craig Wood États-Unis 21 2
31 Lanny Wadkins États-Unis 21 1
32 Willie Macfarlane États-Unis 21 1
#Joueurs Pays Victoires Majeurs
33 Hale Irwin États-Unis 20 3
34 Greg Norman Australie 20 2
35 Davis Love III États-Unis 20 1
36 Bill Mehlhorn États-Unis 20 0
37 Doug Sanders États-Unis 20 0
38 Ben Crenshaw États-Unis 19 2
39 Doug Ford États-Unis 19 2
40 Hubert Green États-Unis 19 2
41 Tom Kite États-Unis 19 1
42 Ernie Els Afrique du Sud 18 3
43 Julius Boros États-Unis 18 3
44 Nick Price Zimbabwe 18 3
45 Jim Ferrier Australie 18 1
46 Johnny Revolta États-Unis 18 1
47 E.J.Harrison États-Unis 18 0
48 Curtis Strange États-Unis 17 2
49 Bobby Cruickshank Écosse 17 0
50 Harold McSpaden États-Unis 17 0
51 Ralph Guldahl États-Unis 16 3
52 Denny Shute États-Unis 16 3
53 Mark O'Meara États-Unis 16 2
54 Jack Burke Jr États-Unis 16 2
55 Jim Furyk États-Unis 16 1
56 Tom Weiskopf États-Unis 16 1
57 Bobby Locke Afrique du Sud 15 4
58 Fred Couples États-Unis 15 1
59 Corey Pavin États-Unis 15 1
60 Tommy Bolt États-Unis 15 1
61 Ed Dudley États-Unis 15 0
62 Mike Souchak États-Unis 15 0
63 Hal Sutton États-Unis 14 1
64 Ken Venturi États-Unis 14 1
#Joueurs Pays Victoires Majeurs
65 Art Wall Jr. États-Unis 14 1
66 Kenny Perry États-Unis 14 0
67 Bruce Crampton Australie 14 0
68 Mark Calcavecchia États-Unis 13 1
69 Joe Turnesa États-Unis 14 0
70 David Toms États-Unis 13 1
71 David Duval États-Unis 13 1
72 Craig Stadler États-Unis 13 1
73 Billy Burke États-Unis 13 1
74 Dave Hill États-Unis 13 0
75 Joe Kirkwood Sr. Australie 13 0
76 Bruce Lietzke États-Unis 13 0
77 Paul Azinger États-Unis 12 1
78 George Archer États-Unis 12 1
79 Justin Leonard États-Unis 12 1
80 Tony Lema États-Unis 12 1
81 Wayne Levi États-Unis 12 0
82 Calvin Peete États-Unis 12 0
83 Payne Stewart États-Unis 11 3
84 Gay Brewer États-Unis 11 1
85 Dow Finsterwald États-Unis 11 1
86 Al Geiberger États-Unis 11 1
87 Bob Goalby États-Unis 11 1
88 Vic Ghezzi États-Unis 11 1
89 Bobby Nichols États-Unis 11 1
90 Steve Stricker États-Unis 11 0
91 Miller Barber États-Unis 11 0
92 Frank Beard États-Unis 11 0
93 Andy Bean États-Unis 11 0
94 Scott Hoch États-Unis 11 0
95 John Cook États-Unis 11 0
96 Larry Nelson États-Unis 10 3
#Joueurs Pays Victoires Majeurs
97 Dave Stockton États-Unis 10 2
98 Fuzzy Zoeller États-Unis 10 2
99 Steve Elkington Australie 10 1
100 John Mahaffey États-Unis 10 1
101 Don January États-Unis 10 1
102 David Frost Afrique du Sud 10 0
103 Ky Laffoon États-Unis 10 0
104 Mark McCumber États-Unis 10 0
105 Dick Metz États-Unis 10 0
106 Bobby Jones États-Unis 9 7
107 Nick Faldo Angleterre 9 6
108 Seve Ballesteros Espagne 9 5
109 Al Espinosa États-Unis 9 0
110 Johnny Golden États-Unis 9 0
111 Jay Haas États-Unis 9 0
112 Jimmy Hines États-Unis 9 0
113 Stuart Appleby Australie 9 0
114 Lee Janzen États-Unis 8 2
115 David Graham Australie 8 2
116 Mike Weir Canada 8 1
117 Steve Jones États-Unis 8 1
118 Lawson Little États-Unis 8 1
119 Tony Manero États-Unis 8 1
120 Jerry Pate États-Unis 8 1
121 Bob Tway États-Unis 8 1
122 Adam Scott Australie 8 0
123 K.J. Choi Corée du Sud 8 0
124 Jim Colbert États-Unis 8 0
125 Bruce Devlin Australie 8 0
126 Brad Faxon États-Unis 8 0
127 Fred Funk États-Unis 8 0
128 George Knudson Canada 8 0
#Joueurs Pays Victoires Majeurs
129 Ted Kroll États-Unis 8 0
130 Ed Oliver États-Unis 8 0
131 Loren Roberts États-Unis 8 0
132 Chi Chi Rodriguez Puerto-Rico 8 0
133 J.C.Snead États-Unis 8 0
134 Retief Goosen Afrique du Sud 7 2
135 Zach Johnson États-Unis 7 1
136 Jerry Barber États-Unis 7 1
137 Mark Brooks États-Unis 7 1
138 Chandler Harper États-Unis 7 1
139 Jay Hebert États-Unis 7 1
140 Geoff Ogilvy Australie 7 1
141 Dick Mayer États-Unis 7 1
142 Scott Simpson États-Unis 7 1
143 Sergio Garcia Espagne 7 0
144 Bill Glasson États-Unis 7 0
145 John Huston États-Unis 7 0
146 Peter Jacobsen États-Unis 7 0
147 Billy Maxwell États-Unis 7 0
148 Gil Morgan États-Unis 7 0
149 Johnny Palmer États-Unis 7 0
150 Bert Yancey États-Unis 7 0
151 Joey Sindelar États-Unis 7 0
152 Gardner Dickinson États-Unis 7 0
153 Peter Thomson Australie 6 5
154 José Maria Olazabal Espagne 6 2
155 Sandy Lyle Écosse 6 2
156 Bob Charles Nouvelle-Zélande 6 1
157 Lou Graham États-Unis 6 1
158 Bill Rogers États-Unis 6 1
159 Jeff Sluman États-Unis 6 1
160 Ed Furgol États-Unis 6 1
#Joueurs Pays Victoires Majeurs
161 Bob Rosburg États-Unis 6 1
162 Stewart Cink États-Unis 6 1
163 Rocco Mediate États-Unis 6 0
164 Paul Harney États-Unis 6 0
165 Gary Koch États-Unis 6 0
166 Steve Pate États-Unis 6 0
167 Rory Sabbatini Afrique du Sud 6 0
168 Bob Lunn États-Unis 6 0
169 Dan Sikes États-Unis 6 0
170 Mike Turnesa États-Unis 6 0
171 Bob Gilder États-Unis 6 0
172 Sammy Byrd États-Unis 6 0
173 Bo Wininger États-Unis 6 0
174 Padraig Harrington Irlande 5 3
175 John Daly États-Unis 5 2
176 Roberto DeVicenzo Argentine 5 1
177 Bob Hamilton États-Unis 5 1
178 Lionel Hebert États-Unis 5 1
179 Herman Keiser États-Unis 5 1
180 Tom Lehman États-Unis 5 1
181 Jesper Parnevik Suède 5 0
182 Bud Allin États-Unis 5 0
183 Pete Cooper États-Unis 5 0
184 Danny Edwards États-Unis 5 0
185 Dan Forsman États-Unis 5 0
186 Marty Furgol États-Unis 5 0
187 Jim Gallagher Jr. États-Unis 5 0
188 Ken Green États-Unis 5 0
189 Fred Haas États-Unis 5 0
190 Jerry Heard États-Unis 5 0
191 Roger Maltbie États-Unis 5 0
192 Billy Mayfair États-Unis 5 0
193 Blaine McCallister États-Unis 5 0
#Joueurs Pays Victoires Majeurs
194 Bob Murphy États-Unis 5 0
195 Johnny Pott États-Unis 5 0
196 Tom Purtzer États-Unis 5 0
197 Phil Rodgers États-Unis 5 0
198 Mason Rudolph États-Unis 5 0
199 Bob Toski États-Unis 5 0
200 Scott Verplank États-Unis 5 0

 
sac de golf

golfSources de références:golf

http://www.pgatour.com

 

http://en.wikipedia.org/wiki/Golfers_with_most_PGA_Tour_wins

 

balle
 

 

Haut de page